Skip to content
Snippets Groups Projects
Commit 62d5aadb authored by Ian Boyd's avatar Ian Boyd
Browse files

Upload New File

parent ea689af9
No related branches found
No related tags found
No related merge requests found
2,DATETIME,DATETIME,MJD2K,DOUBLE,Effective meas. time,x
2,LATITUDE,[CONSTANT|DATETIME],deg,REAL,The geolocation of the in-situ measurement; fixed for moored buoy;DATETIME for drifting buoy; generally positive for northern latitudes,x
2,LONGITUDE,[CONSTANT|DATETIME],deg,REAL,The geolocation of the in-situ measurement; fixed for moored buoy;DATETIME for drifting buoy; generally positive for eastern longitudes,x
2,SEA.DEPTH,[CONSTANT|DATETIME],m,REAL,The ocean depth,o
2,DEPTH,[CONSTANT|DEPTH],m,REAL,The depth of the measurement,o
2,ALTITUDE,ALTITUDE,m,REAL,The altitude of the measurement,o
2,DISTANCE.SHORE,[CONSTANT|DATETIME],m,REAL, Distance to nearest shore,o
2,SEA.SURFACE.PRESSURE,DATETIME,hPa,REAL, Pressure at sea level,x
2,SEA.SURFACE.PRESSURE_FLAG,DATETIME,1,BYTE,ref. VAR_NOTES for flag meanings,x
2,TEMPERATURE,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],degC,REAL,Air Temperature,x
2,TEMPERATURE_FLAG,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],1,BYTE,ref. VAR_NOTES for flag meanings,x
2,DEW.POINT.TEMPERATURE,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],degC,REAL,Dew Point Temperature of the air,o
2,DEW.POINT.TEMPERATURE_FLAG,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,HUMIDITY.RELATIVE,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],%,REAL,Relative Humidity of the air,o
2,HUMIDITY.RELATIVE_FLAG,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,SEA.SURFACE.TEMPERATURE.SKIN,DATETIME,degC,REAL,Sea surface temperature,o
2,SEA.SURFACE.TEMPERATURE.SKIN_FLAG,DATETIME,1,BYTE,ref. VAR_NOTES for flag meanings,o
2,WIND.SPEED,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],m s-1,REAL,Measured wind speed,o
2,WIND.SPEED_FLAG,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,WIND.SPEED.GUST,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],m s-1,REAL,Measured wind speed of gust,o
2,WIND.SPEED.GUST_FLAG,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,WIND.DIRECTION,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],deg,REAL,Measured wind direction,o
2,WIND.DIRECTION_FLAG,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,ANEMOMETER.HEIGHT,[DATETIME|ALTITUDE|DATETIME;ALTITUDE],m,REAL,Height of anemometer,o
2,AVERAGE.WAVE.PERIOD,DATETIME,s,REAL,average wave period in seconds,o
2,AVERAGE.WAVE.PERIOD_FLAG,DATETIME,1,BYTE,ref. VAR_NOTES for flag meanings,o
2,DOMINANT.WAVE.PERIOD,DATETIME,s,REAL,dominant wave period (spectral peak period) in seconds,o
2,DOMINANT.WAVE.PERIOD_FLAG,DATETIME,1,BYTE,ref. VAR_NOTES for flag meanings,o
2,DOMINANT.WAVE.DIRECTION,DATETIME,deg,REAL,average wave direction in degrees,o
2,DOMINANT.WAVE.DIRECTION_FLAG,DATETIME,1,BYTE,ref. VAR_NOTES for flag meanings,o
2,SIGNIFICANT.WAVE.HEIGHT,DATETIME,m,REAL,significant wave height (Corrected for low frequency noise, etc.) in meters,o
2,SIGNIFICANT.WAVE.HEIGHT_FLAG,DATETIME,1,BYTE,ref. VAR_NOTES for flag meanings,o
2,WAVE.DIRECTIONAL.SPECTRUM_CENTRAL.FREQUENCY,WAVE.DIRECTIONAL.SPECTRUM_CENTRAL.FREQUENCY,Hz,REAL,central frequency of bin in Hz,o
2,WAVE.DIRECTIONAL.SPECTRUM_FREQUENCY.RANGE,WAVE.DIRECTIONAL.SPECTRUM_CENTRAL.FREQUENCY,Hz,REAL,frequency range of bin in Hz,o
2,WAVE.DIRECTIONAL.SPECTRUM_SPECTRAL.DENSITY,DATETIME;WAVE.DIRECTIONAL.SPECTRUM_CENTRAL.FREQUENCY,m2 Hz-1,REAL,spectral density in [m2 Hz-1],o
2,WAVE.DIRECTIONAL.SPECTRUM_R1,DATETIME;WAVE.DIRECTIONAL.SPECTRUM_CENTRAL.FREQUENCY,1,REAL,r1,o
2,WAVE.DIRECTIONAL.SPECTRUM_R2,DATETIME;WAVE.DIRECTIONAL.SPECTRUM_CENTRAL.FREQUENCY,1,REAL,r2,o
2,WAVE.DIRECTIONAL.SPECTRUM_ALPHA1,DATETIME;WAVE.DIRECTIONAL.SPECTRUM_CENTRAL.FREQUENCY,deg,REAL,Alpha1 in degrees,o
2,WAVE.DIRECTIONAL.SPECTRUM_ALPHA2,DATETIME;WAVE.DIRECTIONAL.SPECTRUM_CENTRAL.FREQUENCY,deg,REAL,Alpha2 in degrees,o
2,WAVE.DIRECTIONAL.SPECTRUM_FLAG,DATETIME,1,BYTE,ref. VAR_NOTES for flag meanings,o
2,WAVE.FREQUENCY.SPECTRUM_CENTRAL.FREQUENCY,WAVE.FREQUENCY.SPECTRUM_CENTRAL.FREQUENCY,Hz,REAL,central frequency of bin in Hz,o
2,WAVE.FREQUENCY.SPECTRUM_FREQUENCY.RANGE,WAVE.FREQUENCY.SPECTRUM_CENTRAL.FREQUENCY,Hz,REAL,frequency range of bin in Hz,o
2,WAVE.FREQUENCY.SPECTRUM_SPECTRAL.DENSITY,DATETIME;WAVE.FREQUENCY.SPECTRUM_CENTRAL.FREQUENCY,m2 Hz-1,REAL,spectral density in [m2 Hz-1],o
2,WAVE.FREQUENCY.SPECTRUM_FLAG,DATETIME,1,BYTE,ref. VAR_NOTES for flag meanings,o
2,SEA.SURFACE.HEIGHT,[DATETIME|DEPTH|DATETIME;DEPTH],m,REAL,Sea surface height above sea level,o
2,SEA.SURFACE.HEIGHT_FLAG,[DATETIME|DEPTH|DATETIME;DEPTH],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,IRRADIANCE.SURFACE.PAR,[DATETIME|DEPTH|DATETIME;DEPTH],umol photons m-2 s-1, REAL, Light Irradiance Surface PAR,o
2,IRRADIANCE.SURFACE.PAR_FLAG,[DATETIME|DEPTH|DATETIME;DEPTH],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,WATER.PRESSURE,[DATETIME|DEPTH|DATETIME;DEPTH],kPa,REAL,Water pressure profile,o
2,WATER.PRESSURE_FLAG,[DATETIME|DEPTH|DATETIME;DEPTH],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,WATER.TEMPERATURE,[DATETIME|DEPTH|DATETIME;DEPTH],degC,REAL,Water temperature profile,o
2,WATER.TEMPERATURE_FLAG,[DATETIME|DEPTH|DATETIME;DEPTH],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,SALINITY,[DATETIME|DEPTH|DATETIME;DEPTH],psu,REAL,salinity of the water,o
2,SALINITY_FLAG,[DATETIME|DEPTH|DATETIME;DEPTH],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,O2.DISSOLVED.MIXING.RATIO,[DATETIME|DEPTH|DATETIME;DEPTH],ml l-1,REAL, mass concentration of oxygen in water,o
2,O2.DISSOLVED.MIXING.RATIO_FLAG,[DATETIME|DEPTH|DATETIME;DEPTH],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,O2.DISSOLVED.NUMBER.DENSITY,[DATETIME|DEPTH|DATETIME;DEPTH],mmol m-3,REAL,concentration of oxygen,o
2,O2.DISSOLVED.NUMBER.DENSITY_FLAG,[DATETIME|DEPTH|DATETIME;DEPTH],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,O2.DISSOLVED.MOLALITY,[DATETIME|DEPTH|DATETIME;DEPTH],umol kg-1,REAL,moles of oxygen per unit mass in water,o
2,O2.DISSOLVED.MOLALITY_FLAG,[DATETIME|DEPTH|DATETIME;DEPTH],1,BYTE,ref. VAR_NOTES for flag meanings,o
2,PROFILE.DATA.MODE,DATETIME,[empty],STRING,ref. VAR_NOTES for data mode meanings,o
2,PROFILE.DIRECTION,DATETIME,[empty],STRING,A: Ascending profile, D: Descending profile,o
4,SOURCE.PRODUCT,INDEPENDENT,[empty],STRING,Information relevant to the source history of the Metadata and Data,o
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment