2,ALTITUDE,[ALTITUDE|DATE_APRIORI;ALTITUDE],km,REAL,a priori Altitude profile vector (if DATE_APRIORI independent) or matrix (if DATE_APRIORI dependent). Values are monotonically increasing,x
2,ALTITUDE.BOUNDARIES,[ALTITUDE;INDEPENDENT|DATE_APRIORI;ALTITUDE;INDEPENDENT],km,REAL,2D (if DATE_APRIORI independent) or 3D (if DATE_APRIORI dependent) matrix with on each row the lower and upper boundaries of the layers for which the partial columns are reported. In layer-based retrieval these are equal to the lower and upper boundaries of the respective retrieval layers,o
2,PRESSURE_INDEPENDENT,DATE_APRIORI;ALTITUDE,hPa,REAL,Effective air pressure at each altitude,x
2,N2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.RANDOM.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total random uncertainty on the retrieved total column (expressed in same units as the column) (without smoothing error),o
2,N2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.SYSTEMATIC.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total systematic uncertainty on the retrieved partial columns (expressed in same units as the column),o
2,N2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.COMBINED.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total combined uncertainty on the retrieved partial columns (expressed in same units as the column),x
2,N2O.COLUMN.MIXING.RATIO.VOLUME.PARTIAL_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATE_APRIORI;ALTITUDE,[ppmv|ppbv|pptv],REAL,Vertical profile of a-priori partial columns per layer,x
2,N2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATETIME,[ppmv|ppbv|pptv],REAL,A-priori total vertical column of target gas,o
2,N2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_AVK,PRESSURE.COLUMN_AVK;ANGLE.SOLAR_ZENITH_AVK,1,REAL,Averaging kernel matrix associated with the total vertical column of the target gas,x
2,HF.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.RANDOM.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total random uncertainty on the retrieved total column (expressed in same units as the column) (without smoothing error),o
2,HF.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.SYSTEMATIC.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total systematic uncertainty on the retrieved partial columns (expressed in same units as the column),o
2,HF.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.COMBINED.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total combined uncertainty on the retrieved partial columns (expressed in same units as the column),x
2,HF.COLUMN.MIXING.RATIO.VOLUME.PARTIAL_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATE_APRIORI;ALTITUDE,[ppmv|ppbv|pptv],REAL,Vertical profile of a-priori partial columns per layer,x
2,HF.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATETIME,[ppmv|ppbv|pptv],REAL,A-priori total vertical column of target gas,o
2,HF.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_AVK,PRESSURE.COLUMN_AVK;ANGLE.SOLAR_ZENITH_AVK,1,REAL,Averaging kernel matrix associated with the total vertical column of the target gas,x
2,HDO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.RANDOM.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total random uncertainty on the retrieved total column (expressed in same units as the column) (without smoothing error),o
2,HDO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.SYSTEMATIC.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total systematic uncertainty on the retrieved partial columns (expressed in same units as the column),o
2,HDO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.COMBINED.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total combined uncertainty on the retrieved partial columns (expressed in same units as the column),x
2,HDO.COLUMN.MIXING.RATIO.VOLUME.PARTIAL_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATE_APRIORI;ALTITUDE,[ppmv|ppbv|pptv],REAL,Vertical profile of a-priori partial columns per layer,x
2,HDO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATETIME,[ppmv|ppbv|pptv],REAL,A-priori total vertical column of target gas,o
2,HDO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_AVK,PRESSURE.COLUMN_AVK;ANGLE.SOLAR_ZENITH_AVK,1,REAL,Averaging kernel matrix associated with the total vertical column of the target gas,x
2,H2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.RANDOM.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total random uncertainty on the retrieved total column (expressed in same units as the column) (without smoothing error),o
2,H2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.SYSTEMATIC.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total systematic uncertainty on the retrieved partial columns (expressed in same units as the column),o
2,H2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.COMBINED.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total combined uncertainty on the retrieved partial columns (expressed in same units as the column),x
2,H2O.COLUMN.MIXING.RATIO.VOLUME.PARTIAL_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATE_APRIORI;ALTITUDE,[ppmv|ppbv|pptv],REAL,Vertical profile of a-priori partial columns per layer,x
2,H2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATETIME,[ppmv|ppbv|pptv],REAL,A-priori total vertical column of target gas,o
2,H2O.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_AVK,PRESSURE.COLUMN_AVK;ANGLE.SOLAR_ZENITH_AVK,1,REAL,Averaging kernel matrix associated with the total vertical column of the target gas,x
2,CO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.RANDOM.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total random uncertainty on the retrieved total column (expressed in same units as the column) (without smoothing error),o
2,CO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.SYSTEMATIC.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total systematic uncertainty on the retrieved partial columns (expressed in same units as the column),o
2,CO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.COMBINED.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total combined uncertainty on the retrieved partial columns (expressed in same units as the column),x
2,CO.COLUMN.MIXING.RATIO.VOLUME.PARTIAL_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATE_APRIORI;ALTITUDE,[ppmv|ppbv|pptv],REAL,Vertical profile of a-priori partial columns per layer,x
2,CO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATETIME,[ppmv|ppbv|pptv],REAL,A-priori total vertical column of target gas,o
2,CO.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_AVK,PRESSURE.COLUMN_AVK;ANGLE.SOLAR_ZENITH_AVK,1,REAL,Averaging kernel matrix associated with the total vertical column of the target gas,x
2,CO2.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.RANDOM.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total random uncertainty on the retrieved total column (expressed in same units as the column) (without smoothing error),o
2,CO2.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.SYSTEMATIC.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total systematic uncertainty on the retrieved partial columns (expressed in same units as the column),o
2,CO2.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.COMBINED.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total combined uncertainty on the retrieved partial columns (expressed in same units as the column),x
2,CO2.COLUMN.MIXING.RATIO.VOLUME.PARTIAL_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATE_APRIORI;ALTITUDE,[ppmv|ppbv|pptv],REAL,Vertical profile of a-priori partial columns per layer,x
2,CO2.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATETIME,[ppmv|ppbv|pptv],REAL,A-priori total vertical column of target gas,o
2,CO2.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_AVK,PRESSURE.COLUMN_AVK;ANGLE.SOLAR_ZENITH_AVK,1,REAL,Averaging kernel matrix associated with the total vertical column of the target gas,x
2,CH4.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.RANDOM.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total random uncertainty on the retrieved total column (expressed in same units as the column) (without smoothing error),o
2,CH4.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.SYSTEMATIC.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total systematic uncertainty on the retrieved partial columns (expressed in same units as the column),o
2,CH4.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_UNCERTAINTY.COMBINED.STANDARD,DATETIME,[ppmv|ppbv|pptv],REAL,Total combined uncertainty on the retrieved partial columns (expressed in same units as the column),x
2,CH4.COLUMN.MIXING.RATIO.VOLUME.PARTIAL_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATE_APRIORI;ALTITUDE,[ppmv|ppbv|pptv],REAL,Vertical profile of a-priori partial columns per layer,x
2,CH4.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_APRIORI,DATETIME,[ppmv|ppbv|pptv],REAL,A-priori total vertical column of target gas,o
2,CH4.COLUMN.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR]_AVK,PRESSURE.COLUMN_AVK;ANGLE.SOLAR_ZENITH_AVK,1,REAL,Averaging kernel matrix associated with the total vertical column of the target gas,x
2,ANGLE.[SOLAR|LUNAR]_ZENITH.ASTRONOMICAL,DATETIME,deg,REAL,The solar (or lunar) astronomical zenith angle at which the measurement was taken,x
2,ANGLE.[SOLAR|LUNAR]_AZIMUTH,DATETIME,deg,REAL,The azimuth viewing direction of the instrument using north as the reference plane and increasing clockwise (0 for north
2,ANGLE.[SOLAR|LUNAR]_AZIMUTH,DATETIME,deg,REAL,The azimuth viewing direction of the instrument using north as the reference plane and increasing clockwise (0 for north; 90 for east and so on),x
2,WIND.DIRECTION.SURFACE_INDEPENDENT,DATETIME,deg,REAL,Wind direction at the station using WMO definition (wind from the north is 360; from the east is 90 and so on. No wind (calm) is 0),o
2,WIND.DIRECTION.SURFACE_INDEPENDENT_SOURCE,[CONSTANT|DATETIME],[empty],STRING,Wind direction source (e.g. Anemometer; ECMWF etc.),x if WIND.DIRECTION.SURFACE_INDEPENDENT reported
2,WIND.SPEED.SURFACE_INDEPENDENT,DATETIME,m s-1,REAL,Wind speed at the station,o
2,HUMIDITY.RELATIVE.SURFACE_INDEPENDENT_SOURCE,[CONSTANT|DATETIME],[empty],STRING,Relative humidity source (e.g. Anemometer; ECMWF etc.),x if HUMIDITY.RELATIVE.SURFACE_INDEPENDENT reported
2,COLUMN.PARTIAL_INDEPENDENT,DATE_APRIORI;ALTITUDE,molec cm-3 (or a unit scaled by 1E3*n ex. Pmolec cm-3),REAL,Vertical profile of partial columns of air number densities (for conversion between VMR and partial column profile),x
2,COLUMN.PARTIAL_INDEPENDENT_SOURCE,[CONSTANT|DATE_APRIORI|DATE_APRIORI;ALTITUDE],[empty],STRING,Partial columns of air source (e.g. NCEP; Sonde; ECMWF etc.),x
2,LATITUDE,DATETIME;ALTITUDE,deg,REAL,Meas. Geolocation; latitude (decimal degrees) along the line of sight of the measurement (+ for north; - for south),o
2,LONGITUDE,DATETIME;ALTITUDE,deg,REAL,Meas. geolocation; longitude (decimal degrees) along the line of sight of the measurement (+ for east; - for west),o
2,H2O.MIXING.RATIO.VOLUME_ABSORPTION.[SOLAR|LUNAR],DATETIME;ALTITUDE,[ppmv|ppbv|pptv],REAL,Vertical profile of H2O adopted in the target gas retrieval in VMR units,o
2,H2O.COLUMN_ABSORPTION.[SOLAR|LUNAR],DATETIME,molec cm-2 (or a unit scaled by 1E3*n ex. Pmolec cm-2),REAL,Total vertical column of H2O adopted in the target gas retrieval,o
2,SOURCE.PRODUCT,INDEPENDENT,[empty],STRING,Information relevant to the source history of the Metadata and Data,o
\ No newline at end of file
2,SOURCE.PRODUCT,INDEPENDENT,[empty],STRING,Information relevant to the source history of the Metadata and Data,o