Skip to content
GitLab
Menu
Projects
Groups
Snippets
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
Menu
Open sidebar
geoms
documentation
Commits
403780ee
Commit
403780ee
authored
Apr 07, 2020
by
Ian Boyd
Browse files
Upload New File
parent
7b6952f3
Changes
1
Hide whitespace changes
Inline
Side-by-side
data_version_names_02r002.csv
0 → 100644
View file @
403780ee
! data_version_names_02R002.csv
! Based on GEOMS standards current as of 2020-03-25
! Version 02R002
!Version_Name, Data_Source, File_Access, PI_Name, Affiliation, Data_Location, Description
CALVAL,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with a spatio-temporal granularity tailored to calibration/validation
CENTRL,,NDACC|EVDC|AVDC,,,,Centrally-processed data
CLIM,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with a spatio-temporal granularity tailored to climatology and trends
CTRL,,NDACC|EVDC|AVDC,,,,Dataset produced from a control run
DAILY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 24 hours
GRIDDED,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset gridded or re-gridded onto a standardized grid
HIRES,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with the highest possible spatial and/or temporal resolution
HOMOGN,,NDACC|EVDC|AVDC,,,,Re-processed dataset as a result of an homogenization effort
HOURLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 hour
INHOUSE,,NDACC|EVDC|AVDC,,,,In-house-processed data
LIMB,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a limb geometry
LOWRES,,NDACC|EVDC|AVDC,,,,Dataset whose spatial and/or temporal resolution has been voluntarily degraded
MONTHLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 month
MOON,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the moon
NADIR,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a nadir geometry
RD,,NDACC|EVDC|AVDC,,,,Rapid Delivery dataset
SUN,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the sun
SUNRISE,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunrise
SUNSET,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunset
WEEKLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 week
ZENITH,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a zenith geometry
FRM4DOAS,,NDACC|EVDC|AVDC,,,,Measurements centrally-processed by the FRM4DOAS processor
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
.
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment