From 403780eec6b883dbd0534c2ba13d91f3ee102e4e Mon Sep 17 00:00:00 2001
From: Ian Boyd <iboyd@astro.umass.edu>
Date: Tue, 7 Apr 2020 01:46:57 +0200
Subject: [PATCH] Upload New File

---
 data_version_names_02r002.csv | 26 ++++++++++++++++++++++++++
 1 file changed, 26 insertions(+)
 create mode 100644 data_version_names_02r002.csv

diff --git a/data_version_names_02r002.csv b/data_version_names_02r002.csv
new file mode 100644
index 0000000..c5d9554
--- /dev/null
+++ b/data_version_names_02r002.csv
@@ -0,0 +1,26 @@
+! data_version_names_02R002.csv
+! Based on GEOMS standards current as of 2020-03-25
+! Version 02R002
+!Version_Name, Data_Source, File_Access, PI_Name, Affiliation, Data_Location, Description
+CALVAL,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with a spatio-temporal granularity tailored to calibration/validation
+CENTRL,,NDACC|EVDC|AVDC,,,,Centrally-processed data
+CLIM,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with a spatio-temporal granularity tailored to climatology and trends
+CTRL,,NDACC|EVDC|AVDC,,,,Dataset produced from a control run
+DAILY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 24 hours	
+GRIDDED,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset gridded or re-gridded onto a standardized grid
+HIRES,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with the highest possible spatial and/or temporal resolution	
+HOMOGN,,NDACC|EVDC|AVDC,,,,Re-processed dataset as a result of an homogenization effort
+HOURLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 hour
+INHOUSE,,NDACC|EVDC|AVDC,,,,In-house-processed data
+LIMB,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a limb geometry	
+LOWRES,,NDACC|EVDC|AVDC,,,,Dataset whose spatial and/or temporal resolution has been voluntarily degraded
+MONTHLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 month
+MOON,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the moon	
+NADIR,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a nadir geometry	
+RD,,NDACC|EVDC|AVDC,,,,Rapid Delivery dataset
+SUN,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the sun	
+SUNRISE,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunrise
+SUNSET,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunset
+WEEKLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 week
+ZENITH,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a zenith geometry
+FRM4DOAS,,NDACC|EVDC|AVDC,,,,Measurements centrally-processed by the FRM4DOAS processor
-- 
GitLab