Skip to content
Snippets Groups Projects
Commit f831fc91 authored by Ian Boyd's avatar Ian Boyd
Browse files

Delete data_version_names_02r006.csv

parent 12345db5
No related branches found
No related tags found
No related merge requests found
! data_version_names_02R006.csv
! Based on GEOMS standards current as of 2020-08-24
! Version 02R006
! Reserved symbols for inclusion and exclusion settings: | = OR, & = AND, ~ = NOT (AND takes precedence over OR)
!Version_Name, Data_Source, File_Access, PI_Name, Affiliation, Data_Location, Description
CALVAL,,EVDC|AVDC|TOLNET,,,,Dataset with a spatio-temporal granularity tailored to calibration/validation
CENTRL,,NDACC|EVDC|AVDC,,,,Centrally-processed data
CLIM,,EVDC|AVDC|TOLNET,,,,Dataset with a spatio-temporal granularity tailored to climatology and trends
CTRL,,NDACC|EVDC|AVDC,,,,Dataset produced from a control run
DAILY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 24 hours
DIURNAL,,NDACC|EVDC|AVDC,,,,Dataset with a temporal granuality tailored for diurnal research
GRIDDED,,EVDC|AVDC|TOLNET,,,,Dataset gridded or re-gridded onto a standardized grid
HIRES,,NDACC|EVDC|AVDC|TOLNET,,,,Dataset with the highest possible spatial and/or temporal resolution
HOMOGN,,NDACC|EVDC|AVDC,,,,Re-processed dataset as a result of an homogenization effort
HOURLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 hour
INHOUSE,,NDACC|EVDC|AVDC,,,,In-house-processed data
LIMB,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a limb geometry
LOWRES,,NDACC|EVDC|AVDC,,,,Dataset whose spatial and/or temporal resolution has been voluntarily degraded
MONTHLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 month
MOON,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the moon
NADIR,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a nadir geometry
RD,,NDACC|EVDC|AVDC|TCCON|TCCON4S5P,,,,Rapid Delivery dataset
SUN,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the sun
SUNRISE,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunrise
SUNSET,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunset
WEEKLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 week
ZENITH,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a zenith geometry
!FTIR
GGG2014,FTIR.TCCON,EVDC|AVDC|TCCON|TCCON4S5P,,,,Dataset processed using the TCCON GGG2014 data release
!LIDAR
GLASS,LIDAR,EVDC|AVDC|NDACC,,,,Dataset output from the lidar data processor named 'GLASS'
VARTIME,LIDAR.H2O,NDACC|EVDC|AVDC,,,,Dataset comprising one or more profile(s) with a date/time stamp varying with altitude
!MWR
EMB2020,MWR.O3,NDACC|EVDC|AVDC,,,,Dataset used in Maillard Barras et al. 2020 (https://doi.org/10.5194/acp-20-8453-2020)
GN2020,MWR.O3|MWR.ClO,NDACC|EVDC|AVDC,,,,Datasets used in Nedoluha G.E. et al (JGR 2020)
!UVVIS.DOAS
FRM4DOAS,UVVIS.DOAS,NDACC|EVDC|AVDC,,,,Dataset centrally-processed by the FRM4DOAS processor
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment