Skip to content
GitLab
Menu
Projects
Groups
Snippets
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
Menu
Open sidebar
geoms
documentation
Commits
6a691f3b
Commit
6a691f3b
authored
Feb 25, 2020
by
Ian Boyd
Browse files
Upload New File
parent
fb45bea0
Changes
1
Hide whitespace changes
Inline
Side-by-side
data_version_names_02r001.csv
0 → 100644
View file @
6a691f3b
! data_version_names_02R001.csv
! Based on GEOMS standards current as of 2020-02-26
! Version 02R001
!Version_Name, Data_Source, File_Access, PI_Name, Affiliation, Data_Location, Description
CALVAL,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with a spatio-temporal granularity tailored to calibration/validation
CENTRL,,NDACC|EVDC|AVDC,,,,Centrally-processed data
CLIM,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with a spatio-temporal granularity tailored to climatology and trends
CTRL,,NDACC|EVDC|AVDC,,,,Dataset produced from a control run
DAILY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 24 hours
GRIDDED,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset gridded or re-gridded onto a standardized grid
HIRES,LIDAR.O3,TOLNET|EVDC|AVDC,,,,Dataset with the highest possible spatial and/or temporal resolution
HOMOGN,,NDACC|EVDC|AVDC,,,,Re-processed dataset as a result of an homogenization effort
HOURLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 hour
INHOUSE,,NDACC|EVDC|AVDC,,,,In-house-processed data
LIMB,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a limb geometry
LOWRES,,NDACC|EVDC|AVDC,,,,Dataset whose spatial and/or temporal resolution has been voluntarily degraded
MONTHLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 month
MOON,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the moon
NADIR,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a nadir geometry
RD,,NDACC|EVDC|AVDC,,,,Rapid Delivery dataset
SUN,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the sun
SUNRISE,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunrise
SUNSET,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunset
WEEKLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 week
ZENITH,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a zenith geometry
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
.
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment