Skip to content
Snippets Groups Projects
Commit 274cd31f authored by Riccardo Boero's avatar Riccardo Boero :innocent:
Browse files

Update README.md

parent 29262633
No related branches found
No related tags found
No related merge requests found
......@@ -19,9 +19,61 @@ The container makes available a MariaDB instance with the full database on airpo
---
## Specifications
**Europe**
Airports location
- 2006:
The key for AIRP_PASS_ is as follows:
| Value | Description |
|--------------|-----------|
|0 | Less than 15 000 passengers during 2004|
|1 | 15 000 to 150 000 passengers during 2004|
|2 | 150 000 to 1 500 000 passengers during 2004|
|3 | More than 1 500 000 passengers during 2004|
|9 | Regulation not applicable|
- 2013:
The key for AIRP_PASS_ is as follows:
| Value | Description |
|--------------|-----------|
|0 | Less than 150000 passengers per year|
|1 | 150000 to 1500000 passenger per year|
|2 | More than 1500000 passengers per year|
|9 | Information not available|
AIRP_ICAO_
is the airport ICAO code
**US**
Relevant data in aviation facilities Shapefile (annual operations + ICOA ref):
|Field|Title| Description|
|---|---|---|
|COMMERCIAL | COMMERCIAL SERVICES | SCHEDULED OPERATIONS BY CAB-CERTIFICATED CARRIERS OR INTRASTATE CARRIERS|
|COMMUTER_O | COMMUTER SERVICES | SCHEDULED COMMUTER/CARGO CARRIERS|
|AIR_TAXI_O | AIR TAXI | AIR TAXI OPERATORS CARRYING PASSENGERS, MAIL, OR MAIL FOR REVENUE|
|LOCAL_OPS | GENERAL AVIATION LOCAL OPERATIONS | THOSE OPERATING IN THE LOCAL TRAFFIC PATTERN OR WITHIN A 20-MILE RADIUS OF THE AIRPORT|
|ITNRNT_OPS | GENERAL AVIATION ITINERANT OPERATIONS | THOSE GENERAL AVIATION OPERATIONS (EXCLUDING COMMUTER OR AIR TAXI) NOT QUALIFYING AS LOCAL||
|MIL_ACFT_O | MILITARY AIRCRAFT OPERATIONS ||
|ANNUAL_OPS | END DATE | 12-MONTH ENDING DATE ON WHICH ANNUAL OPERATIONS DATA IN ABOVE SIX FIELDS IS BASED (MM/DD/YYYY)|
|---|---|---|
|ICAO_ID|ICAO|ICAO airport code|
---
## Notes
**Europe**
Data source:
https://ec.europa.eu/eurostat/web/gisco/geodata/reference-data/transport-networks
Air passenger transport by main airports in each reporting country, Monthly from 1993 to 2022, passengers + flights
https://ec.europa.eu/eurostat/databrowser/view/avia_paoa/default/table?lang=en
**US**
Aviation facilities:
https://opendata.arcgis.com/api/v3/datasets/c3ca6a6cdcb242698f1eadb7681f6162_0/downloads/data?format=shp&spatialRefId=3857&where=1%3D1
---
### Authors
Riccardo Boero - ribo@nilu.no
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment