From fff7e1fe20e11ede0069df70eb5eb4a987504a6d Mon Sep 17 00:00:00 2001
From: Ian Boyd <iboyd@astro.umass.edu>
Date: Mon, 27 Apr 2020 06:12:40 +0200
Subject: [PATCH] Upload New File

---
 data_version_names_02r004.csv | 32 ++++++++++++++++++++++++++++++++
 1 file changed, 32 insertions(+)
 create mode 100644 data_version_names_02r004.csv

diff --git a/data_version_names_02r004.csv b/data_version_names_02r004.csv
new file mode 100644
index 0000000..a2739d8
--- /dev/null
+++ b/data_version_names_02r004.csv
@@ -0,0 +1,32 @@
+! data_version_names_02R004.csv
+! Based on GEOMS standards current as of 2020-04-27
+! Version 02R004
+! Reserved symbols for inclusion and exclusion settings: | = OR, & = AND, ~ = NOT (AND takes precedence over OR)
+!Version_Name, Data_Source, File_Access, PI_Name, Affiliation, Data_Location, Description
+CENTRL,,NDACC|EVDC|AVDC,,,,Centrally-processed data
+CTRL,,NDACC|EVDC|AVDC,,,,Dataset produced from a control run
+DAILY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 24 hours
+DIURNAL,,NDACC|EVDC|AVDC,,,,Dataset with a temporal granuality tailored for diurnal research	
+HOMOGN,,NDACC|EVDC|AVDC,,,,Re-processed dataset as a result of an homogenization effort
+HOURLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 hour
+INHOUSE,,NDACC|EVDC|AVDC,,,,In-house-processed data
+LIMB,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a limb geometry	
+LOWRES,,NDACC|EVDC|AVDC,,,,Dataset whose spatial and/or temporal resolution has been voluntarily degraded
+MONTHLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 month
+MOON,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the moon	
+NADIR,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a nadir geometry	
+RD,,NDACC|EVDC|AVDC|TCCON|TCCON4S5P,,,,Rapid Delivery dataset
+SUN,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the sun	
+SUNRISE,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunrise
+SUNSET,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunset
+WEEKLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 week
+ZENITH,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a zenith geometry
+!FTIR
+GGG2014,FTIR.TCCON,EVDC|AVDC|TCCON|TCCON4S5P,,,,Dataset processed using the TCCON GGG2014 data release
+!LIDAR
+CALVAL,LIDAR.O3,EVDC|AVDC|TOLNET,,,,Dataset with a spatio-temporal granularity tailored to calibration/validation
+CLIM,LIDAR.O3,EVDC|AVDC|TOLNET,,,,Dataset with a spatio-temporal granularity tailored to climatology and trends
+GRIDDED,LIDAR.O3,EVDC|AVDC|TOLNET,,,,Dataset gridded or re-gridded onto a standardized grid
+HIRES,LIDAR,NDACC|EVDC|AVDC|TOLNET,,,,Dataset with the highest possible spatial and/or temporal resolution	
+!UVVIS.DOAS
+FRM4DOAS,UVVIS.DOAS,NDACC|EVDC|AVDC,,,,Dataset centrally-processed by the FRM4DOAS processor
-- 
GitLab