From 9fe6b7bdf937d29a748d1eb5c2288e8816496831 Mon Sep 17 00:00:00 2001
From: Ian Boyd <iboyd@astro.umass.edu>
Date: Mon, 2 Nov 2020 20:50:17 +0100
Subject: [PATCH] Upload New File

---
 data_version_names_02r007.csv | 37 +++++++++++++++++++++++++++++++++++
 1 file changed, 37 insertions(+)
 create mode 100644 data_version_names_02r007.csv

diff --git a/data_version_names_02r007.csv b/data_version_names_02r007.csv
new file mode 100644
index 0000000..2d973b9
--- /dev/null
+++ b/data_version_names_02r007.csv
@@ -0,0 +1,37 @@
+! data_version_names_02R007.csv
+! Based on GEOMS standards current as of 2020-11-03
+! Version 02R007
+! Reserved symbols for inclusion and exclusion settings: | = OR, & = AND, ~ = NOT (AND takes precedence over OR)
+!Version_Name, Data_Source, File_Access, PI_Name, Affiliation, Data_Location, Description
+CALVAL,,NDACC|EVDC|AVDC|TOLNET,,,,Dataset with a spatio-temporal granularity tailored to calibration/validation
+CENTRL,,NDACC|EVDC|AVDC,,,,Centrally-processed data
+CLIM,,EVDC|AVDC|TOLNET,,,,Dataset with a spatio-temporal granularity tailored to climatology and trends
+CTRL,,NDACC|EVDC|AVDC,,,,Dataset produced from a control run
+DAILY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 24 hours
+DIURNAL,,NDACC|EVDC|AVDC,,,,Dataset with a temporal granuality tailored for diurnal research	
+GRIDDED,,EVDC|AVDC|TOLNET,,,,Dataset gridded or re-gridded onto a standardized grid
+HIRES,,NDACC|EVDC|AVDC|TOLNET,,,,Dataset with the highest possible spatial and/or temporal resolution	
+HOMOGN,,NDACC|EVDC|AVDC,,,,Re-processed dataset as a result of an homogenization effort
+HOURLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 hour
+INHOUSE,,NDACC|EVDC|AVDC,,,,In-house-processed data
+LIMB,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a limb geometry	
+LOWRES,,NDACC|EVDC|AVDC,,,,Dataset whose spatial and/or temporal resolution has been voluntarily degraded
+MONTHLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 month
+MOON,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the moon	
+NADIR,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a nadir geometry	
+RD,,NDACC|EVDC|AVDC|TCCON|TCCON4S5P,,,,Rapid Delivery dataset
+SUN,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements tracking the sun	
+SUNRISE,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunrise
+SUNSET,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made at sunset
+WEEKLY,,NDACC|EVDC|AVDC,,,,Dataset with a time granularity of 1 week
+ZENITH,,NDACC|EVDC|AVDC,,,,Dataset obtained from measurements made in a zenith geometry
+!FTIR
+GGG2014,FTIR.TCCON,EVDC|AVDC|TCCON|TCCON4S5P,,,,Dataset processed using the TCCON GGG2014 data release
+!LIDAR
+GLASS,LIDAR,NDACC|EVDC|AVDC|TOLNET,,,,Dataset output from the lidar data processor named 'GLASS'  
+VARTIME,LIDAR.H2O,NDACC|EVDC|AVDC,,,,Dataset comprising one or more profile(s) with a date/time stamp varying with altitude
+!MWR
+EMB2020,MWR.O3,NDACC|EVDC|AVDC,,,,Dataset used in Maillard Barras et al. 2020 (https://doi.org/10.5194/acp-20-8453-2020)
+GN2020,MWR.O3|MWR.ClO,NDACC|EVDC|AVDC,,,,Datasets used in Nedoluha G.E. et al (JGR 2020)
+!UVVIS.DOAS
+FRM4DOAS,UVVIS.DOAS,NDACC|EVDC|AVDC,,,,Dataset centrally-processed by the FRM4DOAS processor
-- 
GitLab