From 008fa3cb82bf3decd66f31a9983e06b915c2c9d0 Mon Sep 17 00:00:00 2001
From: Ian Boyd <iboyd@astro.umass.edu>
Date: Wed, 11 Dec 2024 08:00:53 +0000
Subject: [PATCH] Replace data_version_names_02r014.csv

---
 data_version_names_02r014.csv | 10 ++++++----
 1 file changed, 6 insertions(+), 4 deletions(-)

diff --git a/data_version_names_02r014.csv b/data_version_names_02r014.csv
index c6ff124..49f37fe 100644
--- a/data_version_names_02r014.csv
+++ b/data_version_names_02r014.csv
@@ -43,9 +43,11 @@ EMB2020,MWR.O3,NDACC|EVDC|AVDC,,,,Dataset used in Maillard Barras et al. 2020 (h
 GN2020,MWR.O3|MWR.ClO,NDACC|EVDC|AVDC,,,,Datasets used in Nedoluha G.E. et al 2020 (https://doi:10.1029/2020jd033097)
 GN2022,MWR.H2O,NDACC|EVDC|AVDC,,,,Dataset used in Nedoluha G.E. et al 2022
 !PANDORA,,,,,,
-RFUS5,UVVIS.DOAS.DIRECTSUN|UVVIS.DOAS.OFFAXIS,EVDC|AVDC|PGN,,,,Direct sun total column and off-axis partial column HCHO retrieved from the UV-A using a measured reference spectrum; version 5
-RNVS3,UVVIS.DOAS.DIRECTSUN|UVVIS.DOAS.OFFAXIS,EVDC|AVDC|PGN,,,,Direct sun total column and off-axis partial column NO2 retrieved from the VIS-violet/blue using a measured reference spectrum; version 3
-ROUT2,UVVIS.DOAS.DIRECTSUN|UVVIS.DOAS.OFFAXIS,EVDC|AVDC|PGN,,,,Direct sun total column and off-axis partial column O3 retrieved from the UV-B/A using a literature reference spectrum; version 2
-RSUS1,UVVIS.DOAS.DIRECTSUN|UVVIS.DOAS.OFFAXIS,EVDC|AVDC|PGN,,,,Direct sun total column and off-axis partial column SO2 retrieved from the UV-B/A using a measured reference spectrum; version 1
+RFUS5,UVVIS.DOAS.DIRECTSUN,EVDC|AVDC|PGN,,,,Direct sun total column HCHO retrieved from the UV-A using a measured reference spectrum; version 5
+RNVS3,UVVIS.DOAS.DIRECTSUN,EVDC|AVDC|PGN,,,,Direct sun total column NO2 retrieved from the VIS-violet/blue using a measured reference spectrum; version 3
+ROUT2,UVVIS.DOAS.DIRECTSUN,EVDC|AVDC|PGN,,,,Direct sun total column O3 retrieved from the UV-B/A using a literature reference spectrum; version 2
+RSUS1,UVVIS.DOAS.DIRECTSUN,EVDC|AVDC|PGN,,,,Direct sun total column SO2 retrieved from the UV-B/A using a measured reference spectrum; version 1
+RFUH5,UVVIS.DOAS.OFFAXIS,EVDC|AVDC|PGN,,,,Off-axis partial column HCHO retrieved from the UV-A using a measured reference spectrum; version 5
+RNVH3,UVVIS.DOAS.OFFAXIS,EVDC|AVDC|PGN,,,,Off-axis partial column NO2 retrieved from the VIS-violet/blue using a measured reference spectrum; version 3
 !UVVIS.DOAS,,,,,,
 FRM4DOAS,UVVIS.DOAS,NDACC|EVDC|AVDC|ACTRIS,,,,Dataset centrally-processed by the FRM4DOAS processor
-- 
GitLab