Skip to content
GitLab
Menu
Projects
Groups
Snippets
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
Menu
Open sidebar
flexpart
flexpart
Commits
39809923
Commit
39809923
authored
Aug 20, 2018
by
Espen Sollum
Browse files
Added Vtable files to /options. Temporary fix (conversion factor) added in CTBTO code
parent
03978611
Changes
5
Hide whitespace changes
Inline
Side-by-side
options/Vtables/Vtable.ecmwf
0 → 100644
View file @
39809923
GRIB1| Level| flexpart | flexpart | flexpart |GRIB2|GRIB2|GRIB2|GRIB2|
Param| Type | Name | Units | Description |Discp|Catgy|Param|Level|
-----+------+----------+----------+------------------------+-----------------------+
130 | 109 | TT | K | Temperature | 0 | 0 | 0 | 105 |
131 | 109 | UU | m s-1 | U | 0 | 2 | 2 | 105 |
132 | 109 | VV | m s-1 | V | 0 | 2 | 3 | 105 |
133 | 109 | QV | kg kg-1 | Specific humidity | 0 | 1 | 0 | 105 |
134 | 1 | PS | Pa | Surface pressure | 0 | 3 | 0 | 1 |
135 | 109 | ETADOT | Pa s-1 | Vertical velocity | 0 | 2 | 32 | 105 |
141 | 1 | SD | m | Snow depth | 0 | 1 | 11 | 1 |
151 | 1 | MSL | Pa | Sea-level Pressure | 0 | 3 | 0 | 101 |
164 | 1 | TCC | (0-1) | Total cloud cover | 192 | 128 | 164 | 1 |
165 | 1 | U10 | m s-1 | 10m U | 0 | 2 | 2 | 103 |
166 | 1 | V10 | m s-1 | 10m V | 0 | 2 | 3 | 103 |
167 | 1 | T2 | K | 2m Temperature | 0 | 0 | 0 | 103 |
168 | 1 | TD2 | K | 2m Dewpoint | 0 | 0 | 6 | 103 |
142 | 1 | LSPREC | m | Large scale precip | 192 | 128 | 142 | 1 |
143 | 1 | CONVPREC | m | Convective precip | 0 | 1 | 10 | 1 |
146 | 1 | SHF | J m-2 | Sensible heat flux | 0 | 0 | 11 | 1 |
176 | 1 | SR | J m-2 | Solar radiation | 0 | 4 | 9 | 1 |
180 | 1 | EWSS | N m-2 s | EW turb surf stress | 0 | 2 | 38 | 1 |
181 | 1 | NSSS | N m-2 s | NS turb surf stress | 0 | 2 | 37 | 1 |
129 | 1 | ORO | m2 s2??? | Surface geopotential | 0 | 3 | 4 | 1 |
160 | 1 | EXCESSORO| none | Std dev of orography | 192 | 128 | 160 | 1 |
172 | 1 | LSM | 0/1 Flag | Land/Sea flag | 2 | 0 | 0 | 1 |
246 | 109 | CLWC | kg/kg | Cloud Liquid Water | 0 | 1 | 83 | 105 |
247 | 109 | CIWC | kg/kg | Cloud Ice Water | 0 | 1 | 84 | 105 |
201031| 109 | QC | kg/kg | Cloud Total Water | 192 | 201 | 31 | 105 |
-----+------+----------+----------+------------------------+-----------------------+
options/Vtables/Vtable.gfs
0 → 100644
View file @
39809923
GRIB1| Level| flexpart | flexpart | flexpart |GRIB2|GRIB2|GRIB2|GRIB2|
Param| Type | Name | Units | Description |Discp|Catgy|Param|Level|
-----+------+----------+----------+------------------------+-----------------------+
11 | 100 | TT | K | Temperature | 0 | 0 | 0 | 100 |
33 | 100 | UU | m s-1 | U | 0 | 2 | 2 | 100 |
34 | 100 | VV | m s-1 | V | 0 | 2 | 3 | 100 |
52 | 100 | RH | % | Relative humidity | 0 | 1 | 1 | 100 |
1 | 1 | PS | Pa | Surface pressure | 0 | 3 | 0 | 1 |
39 | 100 | WW | Pa s-1 | Vertical velocity | 0 | 2 | 8 | 100 |
65 | 1 | SD | kg m-2 | Snow depth water equiv | 0 | 1 | 13 | 1 |
2 | 102 | SLP | Pa | Mean sea level press | 0 | 3 | 1 | 101 |
33 | 105 | U10 | m s-1 | 10m U | 0 | 2 | 2 | 103 |
34 | 105 | V10 | m s-1 | 10m V | 0 | 2 | 3 | 103 |
11 | 105 | T2 | K | 2m Temperature | 0 | 0 | 0 | 103 |
* | * | TD2 | K | 2m Dewpoint | 0 | 0 | 6 | 103 |
71 | 244 | TCC | % | Total cloud cover | 0 | 6 | 1 | 244 |
62 | 1 | LSPREC | kg m-2 | Total precip | 0 | 1 | 7 | 1 |
63 | 1 | CONVPREC | kg m-2 | Convective precip | 0 | 1 | 196 | 1 |
7 | 1 | ORO | m | Orography/geopotential | 0 | 3 | 5 | 1 |
81 | 1 | LSM | 0/1 Flag | Land/Sea flag | 2 | 0 | 0 | 1 |
221 | 1 | HMIX | m | Mixing height (BLH) | 0 | 3 | 196 | 1 |
52 | 105 | RH2 | % | Relative humidity | 0 | 1 | 1 | 103 |
11 | 107 | TSIG1 | K | Temperature (sigma) | 0 | 0 | 0 | 104 |
33 | 107 | USIG1 | m s-1 | U wind (sigma) | 0 | 2 | 2 | 104 |
34 | 107 | VSIG1 | m s-1 | V wind (sigma) | 0 | 2 | 3 | 104 |
-----+------+----------+----------+------------------------+-----------------------+
src/par_mod.f90
View file @
39809923
...
...
@@ -218,7 +218,7 @@ module par_mod
!**************************************************
integer
,
parameter
::
maxpart
=
1000000
integer
,
parameter
::
maxspec
=
1
integer
,
parameter
::
maxspec
=
6
real
,
parameter
::
minmass
=
0.0001
...
...
src/readwind_ecmwf.f90
View file @
39809923
...
...
@@ -110,7 +110,7 @@ subroutine readwind_ecmwf(indj,n,uuh,vvh,wwh)
real
(
sp
)
::
nsss
(
0
:
nxmax
-1
,
0
:
nymax
-1
),
ewss
(
0
:
nxmax
-1
,
0
:
nymax
-1
)
real
(
sp
)
::
plev1
,
pmean
,
tv
,
fu
,
hlev1
,
ff10m
,
fflev1
,
conversion_factor
logical
::
hflswitch
,
strswitch
!,readcloud
logical
::
hflswitch
,
strswitch
!HSO grib api error messages
character
(
len
=
24
)
::
gribErrorMsg
=
'Error reading grib file'
...
...
@@ -152,7 +152,7 @@ subroutine readwind_ecmwf(indj,n,uuh,vvh,wwh)
call
vtable_load_by_name
(
VTABLE_PATH
,
my_vtable
)
!! Debugging tool
!! PRINT *, 'Dump of Vtable...'
!!
call vtable_dump_records(my_vtable)
!
call vtable_dump_records(my_vtable)
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
...
...
@@ -339,8 +339,8 @@ subroutine readwind_ecmwf(indj,n,uuh,vvh,wwh)
!! in snow depth, but I don't feel 100% good about this just yet. It may
!! need to be scrutinized more closely in the future.
!
eso
: reverted conversion factor to 1000.
conversion_factor
=
1000.0
!
ESO
: reverted conversion factor to 1000.
conversion_factor
=
1000.0
DO
j
=
0
,
nymin1
DO
i
=
0
,
nxfield
-1
sd
(
i
,
j
,
1
,
n
)
=
zsec4
(
nxfield
*
(
ny
-
j
-1
)
+
i
+1
)/
conversion_factor
...
...
@@ -415,7 +415,8 @@ subroutine readwind_ecmwf(indj,n,uuh,vvh,wwh)
!!
DO
j
=
0
,
nymin1
DO
i
=
0
,
nxfield
-1
convprec
(
i
,
j
,
1
,
n
)
=
zsec4
(
nxfield
*
(
ny
-
j
-1
)
+
i
+1
)
! ESO: Awaiting CTBTO clarification, conversion factor=1000 added for now
convprec
(
i
,
j
,
1
,
n
)
=
zsec4
(
nxfield
*
(
ny
-
j
-1
)
+
i
+1
)/
1000.
END
DO
END
DO
DO
j
=
0
,
nymin1
...
...
src/readwind_nests.f90
View file @
39809923
...
...
@@ -506,7 +506,8 @@ subroutine readwind_nests(indj,n,uuhn,vvhn,wwhn)
!!
DO
j
=
0
,
nyn
(
l
)
-1
DO
i
=
0
,
nxn
(
l
)
-1
convprecn
(
i
,
j
,
1
,
n
,
l
)
=
zsec4
(
nxn
(
l
)
*
(
nyn
(
l
)
-
j
-1
)
+
i
+1
)
! ESO: Awaiting CTBTO clarification, conversion factor=1000 added for now
convprecn
(
i
,
j
,
1
,
n
,
l
)
=
zsec4
(
nxn
(
l
)
*
(
nyn
(
l
)
-
j
-1
)
+
i
+1
)/
1000.
END
DO
END
DO
DO
j
=
0
,
nyn
(
l
)
-1
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
.
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment