From af5fa56d411798b08ab1d0e8a3c41f7b10533d3b Mon Sep 17 00:00:00 2001
From: Espen Sollum ATMOS <eso@nilu.no>
Date: Thu, 20 Sep 2018 14:57:22 +0200
Subject: [PATCH] Error in previous commit, Vtable files now correctly added

---
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 .../options/Vtables/Vtable.ecmwf              | 30 +++++++++++++++++++
 .../options/Vtables/Vtable.gfs                | 27 +++++++++++++++++
 58 files changed, 1653 insertions(+)
 create mode 100644 case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib1-2/case_ecmwf_02hr_1p0deg_grib1-2_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib1-2/case_ecmwf_02hr_1p0deg_grib1-2_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib1-2/case_ecmwf_02hr_1p0deg_grib1-2_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib1-2/case_ecmwf_02hr_1p0deg_grib1-2_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib1-2/case_ecmwf_02hr_1p0deg_grib1-2_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib1-2/case_ecmwf_02hr_1p0deg_grib1-2_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib2/case_ecmwf_02hr_1p0deg_grib2_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib2/case_ecmwf_02hr_1p0deg_grib2_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib2/case_ecmwf_02hr_1p0deg_grib2_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib2/case_ecmwf_02hr_1p0deg_grib2_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib2/case_ecmwf_02hr_1p0deg_grib2_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg_grib2/case_ecmwf_02hr_1p0deg_grib2_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg_nestedinput/case_ecmwf_02hr_1p0deg_nestedinput_1species_1emission_nestedoutgrid_bwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg_nestedinput/case_ecmwf_02hr_1p0deg_nestedinput_1species_1emission_nestedoutgrid_bwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_02hr_1p0deg_nestedinput/case_ecmwf_02hr_1p0deg_nestedinput_1species_1emission_nestedoutgrid_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_02hr_1p0deg_nestedinput/case_ecmwf_02hr_1p0deg_nestedinput_1species_1emission_nestedoutgrid_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_03hr_1p0deg_tinymetgrid_2species_6emission_nestedoutgrid_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_03hr_1p0deg_tinymetgrid_2species_6emission_nestedoutgrid_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_grib1-2_tinymetgrid_1species_1emission_bwd_ctbto/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_grib1-2_tinymetgrid_1species_1emission_bwd_ctbto/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_grib1-2_tinymetgrid_1species_1emission_fwd_ctbto/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_grib1-2_tinymetgrid_1species_1emission_fwd_ctbto/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_tinymetgrid_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_tinymetgrid_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_tinymetgrid_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_tinymetgrid_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_tinymetgrid_fpformat_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_tinymetgrid_fpformat_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_tinymetgrid_fpformat_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_06hr_1p0deg_tinymetgrid_fpformat_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_33hr_1p0deg_tinymetgrid_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_33hr_1p0deg_tinymetgrid_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_33hr_1p0deg_tinymetgrid_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_multipletests/case_ecmwf_33hr_1p0deg_tinymetgrid_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_nestedinput_multipletests/case_ecmwf_02hr_1p0deg_tinymetgrid_nestedinput_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ecmwf_1p0deg_tinymet_nestedinput_multipletests/case_ecmwf_02hr_1p0deg_tinymetgrid_nestedinput_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ncep_02hr_1p0deg/case_ncep_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ncep_02hr_1p0deg/case_ncep_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ncep_02hr_1p0deg/case_ncep_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ncep_02hr_1p0deg/case_ncep_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ncep_02hr_1p0deg/case_ncep_02hr_1p0deg_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ncep_02hr_1p0deg/case_ncep_02hr_1p0deg_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ncep_02hr_1p0deg/case_ncep_02hr_1p0deg_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ncep_02hr_1p0deg/case_ncep_02hr_1p0deg_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ncep_06hr_1p0deg_grib1/case_ncep_02hr_1p0deg_grib1_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ncep_06hr_1p0deg_grib1/case_ncep_02hr_1p0deg_grib1_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ncep_06hr_1p0deg_grib1/case_ncep_02hr_1p0deg_grib1_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ncep_06hr_1p0deg_grib1/case_ncep_02hr_1p0deg_grib1_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.gfs
 create mode 100644 case_data/ncep_06hr_1p0deg_grib1/case_ncep_02hr_1p0deg_grib1_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
 create mode 100644 case_data/ncep_06hr_1p0deg_grib1/case_ncep_02hr_1p0deg_grib1_1species_1emission_fwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs

diff --git a/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
new file mode 100644
index 0000000..ac4ba5d
--- /dev/null
+++ b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.ecmwf
@@ -0,0 +1,30 @@
+GRIB1| Level| flexpart | flexpart | flexpart               |GRIB2|GRIB2|GRIB2|GRIB2|
+Param| Type | Name     | Units    | Description            |Discp|Catgy|Param|Level|
+-----+------+----------+----------+------------------------+-----------------------+
+ 130 | 109  | TT       | K        | Temperature            |  0  |  0  |  0  | 105 |
+ 131 | 109  | UU       | m s-1    | U                      |  0  |  2  |  2  | 105 |
+ 132 | 109  | VV       | m s-1    | V                      |  0  |  2  |  3  | 105 |
+ 133 | 109  | QV       | kg kg-1  | Specific humidity      |  0  |  1  |  0  | 105 |
+ 134 | 1    | PS       | Pa       | Surface pressure       |  0  |  3  |  0  |  1  |
+ 135 | 109  | ETADOT   | Pa s-1   | Vertical velocity      |  0  |  2  |  32 | 105 |
+ 141 | 1    | SD       | m        | Snow depth             |  0  |  1  |  11 |  1  |
+ 151 | 1    | MSL      | Pa       | Sea-level Pressure     |  0  |  3  |  0  | 101 |
+ 164 | 1    | TCC      | (0-1)    | Total cloud cover      | 192 | 128 | 164 |  1  | 
+ 165 | 1    | U10      | m s-1    | 10m U                  |  0  |  2  |  2  | 103 | 
+ 166 | 1    | V10      | m s-1    | 10m V                  |  0  |  2  |  3  | 103 | 
+ 167 | 1    | T2       | K        | 2m Temperature         |  0  |  0  |  0  | 103 | 
+ 168 | 1    | TD2      | K        | 2m Dewpoint            |  0  |  0  |  6  | 103 | 
+ 142 | 1    | LSPREC   | m        | Large scale precip     | 192 | 128 | 142 |  1  | 
+ 143 | 1    | CONVPREC | m        | Convective precip      |  0  |  1  | 10  |  1  | 
+ 146 | 1    | SHF      | J m-2    | Sensible heat flux     |  0  |  0  | 11  |  1  | 
+ 176 | 1    | SR       | J m-2    | Solar radiation        |  0  |  4  |  9  |  1  | 
+ 180 | 1    | EWSS     | N m-2 s  | EW turb surf stress    |  0  |  2  | 38  |  1  | 
+ 181 | 1    | NSSS     | N m-2 s  | NS turb surf stress    |  0  |  2  | 37  |  1  | 
+ 129 | 1    | ORO      | m2 s2??? | Surface geopotential   |  0  |  3  |  4  |  1  |
+ 160 | 1    | EXCESSORO| none     | Std dev of orography   | 192 | 128 | 160 |  1  |
+ 172 | 1    | LSM      | 0/1 Flag | Land/Sea flag          |  2  |  0  |  0  |  1  |
+ 246 | 109  | CLWC     | kg/kg    | Cloud Liquid Water     |  0  | 1  |  83  | 105 |
+ 247 | 109  | CIWC     | kg/kg    | Cloud Ice Water        |  0  | 1  |  84  | 105 |
+ 201031| 109  | QC      | kg/kg    | Cloud Total Water      | 192  | 201  | 31  | 105 |
+-----+------+----------+----------+------------------------+-----------------------+
+
diff --git a/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
new file mode 100644
index 0000000..a2ae0f0
--- /dev/null
+++ b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd/rundir_template/options/Vtables/Vtable.gfs
@@ -0,0 +1,27 @@
+GRIB1| Level| flexpart | flexpart | flexpart               |GRIB2|GRIB2|GRIB2|GRIB2|
+Param| Type | Name     | Units    | Description            |Discp|Catgy|Param|Level|
+-----+------+----------+----------+------------------------+-----------------------+
+  11 | 100  | TT       | K        | Temperature            |  0  |  0  |  0  | 100 |
+  33 | 100  | UU       | m s-1    | U                      |  0  |  2  |  2  | 100 |
+  34 | 100  | VV       | m s-1    | V                      |  0  |  2  |  3  | 100 |
+  52 | 100  | RH       |   %      | Relative humidity      |  0  |  1  |  1  | 100 |
+   1 | 1    | PS       | Pa       | Surface pressure       |  0  |  3  |  0  |  1  |
+  39 | 100  | WW       | Pa s-1   | Vertical velocity      |  0  |  2  |  8  | 100 |
+  65 | 1    | SD       | kg m-2   | Snow depth water equiv |  0  |  1  |  13 |  1  |
+   2 | 102  | SLP      | Pa       | Mean sea level press   |  0  |  3  |  1  | 101 |
+  33 | 105  | U10      | m s-1    | 10m U                  |  0  |  2  |  2  | 103 | 
+  34 | 105  | V10      | m s-1    | 10m V                  |  0  |  2  |  3  | 103 | 
+  11 | 105  | T2       | K        | 2m Temperature         |  0  |  0  |  0  | 103 | 
+  *  |  *   | TD2      | K        | 2m Dewpoint            |  0  |  0  |  6  | 103 | 
+  71 | 244  | TCC      |   %      | Total cloud cover      |  0  |  6  |  1  | 244 | 
+  62 | 1    | LSPREC   | kg m-2   | Total precip           |  0  |  1  |  7  |  1  | 
+  63 | 1    | CONVPREC | kg m-2   | Convective precip      |  0  |  1  | 196 |  1  | 
+  7  | 1    | ORO      |   m      | Orography/geopotential |  0  |  3  |  5  |  1  |
+  81 | 1    | LSM      | 0/1 Flag | Land/Sea flag          |  2  |  0  |  0  |  1  |
+ 221 | 1    | HMIX     |   m      | Mixing height (BLH)    |  0  |  3  | 196 |  1  |
+  52 | 105  | RH2      |   %      | Relative humidity      |  0  |  1  |  1  | 103 |
+  11 | 107  | TSIG1    |   K      | Temperature (sigma)    |  0  |  0  |  0  | 104 |
+  33 | 107  | USIG1    | m s-1    | U wind (sigma)         |  0  |  2  |  2  | 104 |
+  34 | 107  | VSIG1    | m s-1    | V wind (sigma)         |  0  |  2  |  3  | 104 |
+-----+------+----------+----------+------------------------+-----------------------+
+
diff --git a/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
new file mode 100644
index 0000000..ac4ba5d
--- /dev/null
+++ b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.ecmwf
@@ -0,0 +1,30 @@
+GRIB1| Level| flexpart | flexpart | flexpart               |GRIB2|GRIB2|GRIB2|GRIB2|
+Param| Type | Name     | Units    | Description            |Discp|Catgy|Param|Level|
+-----+------+----------+----------+------------------------+-----------------------+
+ 130 | 109  | TT       | K        | Temperature            |  0  |  0  |  0  | 105 |
+ 131 | 109  | UU       | m s-1    | U                      |  0  |  2  |  2  | 105 |
+ 132 | 109  | VV       | m s-1    | V                      |  0  |  2  |  3  | 105 |
+ 133 | 109  | QV       | kg kg-1  | Specific humidity      |  0  |  1  |  0  | 105 |
+ 134 | 1    | PS       | Pa       | Surface pressure       |  0  |  3  |  0  |  1  |
+ 135 | 109  | ETADOT   | Pa s-1   | Vertical velocity      |  0  |  2  |  32 | 105 |
+ 141 | 1    | SD       | m        | Snow depth             |  0  |  1  |  11 |  1  |
+ 151 | 1    | MSL      | Pa       | Sea-level Pressure     |  0  |  3  |  0  | 101 |
+ 164 | 1    | TCC      | (0-1)    | Total cloud cover      | 192 | 128 | 164 |  1  | 
+ 165 | 1    | U10      | m s-1    | 10m U                  |  0  |  2  |  2  | 103 | 
+ 166 | 1    | V10      | m s-1    | 10m V                  |  0  |  2  |  3  | 103 | 
+ 167 | 1    | T2       | K        | 2m Temperature         |  0  |  0  |  0  | 103 | 
+ 168 | 1    | TD2      | K        | 2m Dewpoint            |  0  |  0  |  6  | 103 | 
+ 142 | 1    | LSPREC   | m        | Large scale precip     | 192 | 128 | 142 |  1  | 
+ 143 | 1    | CONVPREC | m        | Convective precip      |  0  |  1  | 10  |  1  | 
+ 146 | 1    | SHF      | J m-2    | Sensible heat flux     |  0  |  0  | 11  |  1  | 
+ 176 | 1    | SR       | J m-2    | Solar radiation        |  0  |  4  |  9  |  1  | 
+ 180 | 1    | EWSS     | N m-2 s  | EW turb surf stress    |  0  |  2  | 38  |  1  | 
+ 181 | 1    | NSSS     | N m-2 s  | NS turb surf stress    |  0  |  2  | 37  |  1  | 
+ 129 | 1    | ORO      | m2 s2??? | Surface geopotential   |  0  |  3  |  4  |  1  |
+ 160 | 1    | EXCESSORO| none     | Std dev of orography   | 192 | 128 | 160 |  1  |
+ 172 | 1    | LSM      | 0/1 Flag | Land/Sea flag          |  2  |  0  |  0  |  1  |
+ 246 | 109  | CLWC     | kg/kg    | Cloud Liquid Water     |  0  | 1  |  83  | 105 |
+ 247 | 109  | CIWC     | kg/kg    | Cloud Ice Water        |  0  | 1  |  84  | 105 |
+ 201031| 109  | QC      | kg/kg    | Cloud Total Water      | 192  | 201  | 31  | 105 |
+-----+------+----------+----------+------------------------+-----------------------+
+
diff --git a/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
new file mode 100644
index 0000000..a2ae0f0
--- /dev/null
+++ b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_bwd_CTBTO/rundir_template/options/Vtables/Vtable.gfs
@@ -0,0 +1,27 @@
+GRIB1| Level| flexpart | flexpart | flexpart               |GRIB2|GRIB2|GRIB2|GRIB2|
+Param| Type | Name     | Units    | Description            |Discp|Catgy|Param|Level|
+-----+------+----------+----------+------------------------+-----------------------+
+  11 | 100  | TT       | K        | Temperature            |  0  |  0  |  0  | 100 |
+  33 | 100  | UU       | m s-1    | U                      |  0  |  2  |  2  | 100 |
+  34 | 100  | VV       | m s-1    | V                      |  0  |  2  |  3  | 100 |
+  52 | 100  | RH       |   %      | Relative humidity      |  0  |  1  |  1  | 100 |
+   1 | 1    | PS       | Pa       | Surface pressure       |  0  |  3  |  0  |  1  |
+  39 | 100  | WW       | Pa s-1   | Vertical velocity      |  0  |  2  |  8  | 100 |
+  65 | 1    | SD       | kg m-2   | Snow depth water equiv |  0  |  1  |  13 |  1  |
+   2 | 102  | SLP      | Pa       | Mean sea level press   |  0  |  3  |  1  | 101 |
+  33 | 105  | U10      | m s-1    | 10m U                  |  0  |  2  |  2  | 103 | 
+  34 | 105  | V10      | m s-1    | 10m V                  |  0  |  2  |  3  | 103 | 
+  11 | 105  | T2       | K        | 2m Temperature         |  0  |  0  |  0  | 103 | 
+  *  |  *   | TD2      | K        | 2m Dewpoint            |  0  |  0  |  6  | 103 | 
+  71 | 244  | TCC      |   %      | Total cloud cover      |  0  |  6  |  1  | 244 | 
+  62 | 1    | LSPREC   | kg m-2   | Total precip           |  0  |  1  |  7  |  1  | 
+  63 | 1    | CONVPREC | kg m-2   | Convective precip      |  0  |  1  | 196 |  1  | 
+  7  | 1    | ORO      |   m      | Orography/geopotential |  0  |  3  |  5  |  1  |
+  81 | 1    | LSM      | 0/1 Flag | Land/Sea flag          |  2  |  0  |  0  |  1  |
+ 221 | 1    | HMIX     |   m      | Mixing height (BLH)    |  0  |  3  | 196 |  1  |
+  52 | 105  | RH2      |   %      | Relative humidity      |  0  |  1  |  1  | 103 |
+  11 | 107  | TSIG1    |   K      | Temperature (sigma)    |  0  |  0  |  0  | 104 |
+  33 | 107  | USIG1    | m s-1    | U wind (sigma)         |  0  |  2  |  2  | 104 |
+  34 | 107  | VSIG1    | m s-1    | V wind (sigma)         |  0  |  2  |  3  | 104 |
+-----+------+----------+----------+------------------------+-----------------------+
+
diff --git a/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
new file mode 100644
index 0000000..ac4ba5d
--- /dev/null
+++ b/case_data/ecmwf_02hr_1p0deg/case_ecmwf_02hr_1p0deg_1species_1emission_fwd/rundir_template/options/Vtables/Vtable.ecmwf
@@ -0,0 +1,30 @@
